Wild Card Game
Cleveland Browns @ Houston Texans
Game Time: January 13, 2024 @ 04:30 PM
Weather at NRG Stadium: Sunny Temp: 62° F, Humidity: 40%, Wind: SSE 6 mph
Final Score: 45-14 Texans
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Browns | 7 | 7 | 0 | 0 | 14 | |
Texans | 10 | 14 | 14 | 7 | 45 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | HOU | FG | K.Fairbairn 21 yd. Field Goal (7-43, 2:54) | 3-0 HOU |
1 | CLE | TD | K.Hunt 1 yd. run (R.Patterson kick) (6-75, 3:20) | 7-3 CLE |
1 | HOU | TD | N.Collins 15 yd. pass from C.Stroud (K.Fairbairn kick) (4-75, 1:58) | 10-7 HOU |
2 | CLE | TD | K.Hunt 11 yd. pass from J.Flacco (R.Patterson kick) (6-75, 2:53) | 14-10 CLE |
2 | HOU | TD | B.Jordan 76 yd. pass from C.Stroud (K.Fairbairn kick) (1-76, 0:18) | 17-14 HOU |
2 | HOU | TD | D.Schultz 37 yd. pass from C.Stroud (K.Fairbairn kick) (8-71, 4:33) | 24-14 HOU |
3 | HOU | TD | S.Nelson 82 yd. interception return (K.Fairbairn kick) | 31-14 HOU |
3 | HOU | TD | C.Harris 36 yd. interception return (K.Fairbairn kick) | 38-14 HOU |
4 | HOU | TD | D.Singletary 19 yd. run (K.Fairbairn kick) (6-50, 3:00) | 45-14 HOU |
Last Updated: 01/13/2024 07:28:18 PM EST
Yeah, I wanted to root for them, because Flacco coming off the couch to lead them to the playoffs was such a good story. But as long as Watson is on the team, I can’t and won’t root for them.