Currently Signed/re-signed
# | Name | Position | Last year of Contract | Source |
---|---|---|---|---|
15 | Arturo Astorga | DF | ? | NMU Site |
19 | Zico Bailey | DF | ? | NMU Site |
25 | Daniel Bruce | MF | 2024 | NMU Site |
8 | Nicky Hernandez | MF | ? | NMU Site |
45 | Cristian Nava | MF/FW | 2024 | NMU Site |
20 | Jacobo Reyes | FW | ? / Loan | NMU Site |
16 | Will Seymore | DF/MF | 2025 | X |
33 | Harry Swartz | DF/MF | 2024 | NMU Site |
17 | Greg Hurst | FW | 2024 | NMU Site |
22 | Kalen Ryden | DF | 2024 | NMU Site |
7 | Sergio Rivas | MF | 2024 | NMU Site |
1 | Alex Tambakis | GK | NMU Site | |
14 | Chris Wehan | MF | NMU Site |
New Signings
# | Name | Position | Last Year of Contract | Source | Highlights |
---|---|---|---|---|---|
10 | Marco Micaletto | MF | NMU Site | MLSNP goal | |
27 | Avionne Flanagan | DF | NMU Site | 2023 | |
11 | Mukwelle Akale | FW | NMU Site | 22/23 | |
5 | Dayonn Harris | MF/FW | NMU Site | YT Playlist | |
9 | Abu Danladi | FW | NMU Site | 22/23 Reel | |
3 | Chris Gloster | DF | NMU Site | 18/19 3:18 | |
Talen Maples | DF | NMU Site |
Leaving
# | Name | Position | Destination | Source |
---|---|---|---|---|
10 | Amando Moreno | FW | El Paso Locomotive | ELPL Site |
43 | Justin Portillo | MF | FC Tulsa | |
Andrew Thomas | GK | End of loan | ||
49 | Shanyder Borgelin | FW | End of loan | |
12 | Ford Parker | GK | Tormenta FC | X |
2 | Milo Garvanian | DF | Chattanooga FC | X |
18 | Kyle Colonna | DF | X | |
38 | Michael Wyparlo | MF | FK Humenné? | X |
Timothie Zali | DF | X | ||
11 | Santi Moar | FW | ? | X |
3 | Austin Yearwood | DF | X | |
4 | Sam Hamilton | MF | ||
5 | Josh Suggs | DF | Retirement |
You must log in or # to comment.