Around the Division
Division Scoreboard
MIA @ NYY 06:05 PM EDT
SEA @ TOR 07:07 PM EDT
TB @ LAA 09:38 PM EDT
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | New York Yankees | 8 | 2 | - (-) | - | - (-) |
2 | Boston Red Sox | 7 | 3 | 1.0 (152) | 1 | +1.0 (-) |
3 | Baltimore Orioles | 5 | 4 | 2.5 (151) | 4 | 0.5 (153) |
4 | Tampa Bay Rays | 5 | 5 | 3.0 (150) | 6 | 1.0 (152) |
5 | Toronto Blue Jays | 4 | 6 | 4.0 (149) | 9 | 2.0 (151) |
Next Orioles Game: Tue, Apr 09, 02:10 PM EDT @ Red Sox (1 day)
Posted: 04/08/2024 05:00:02 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.