Around the Division
Division Scoreboard
LAA @ TB 01:10 PM EDT
CLE @ BOS 01:35 PM EDT
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | New York Yankees | 13 | 6 | - (-) | - | - (-) |
2 | Baltimore Orioles | 12 | 6 | 0.5 (144) | 1 | +2.0 (-) |
3 | Boston Red Sox | 10 | 9 | 3.0 (141) | 4 | 0.5 (144) |
4 | Tampa Bay Rays | 10 | 9 | 3.0 (141) | 5 | 0.5 (144) |
5 | Toronto Blue Jays | 10 | 9 | 3.0 (141) | 6 | 0.5 (144) |
Next Orioles Game: Fri, Apr 19, 07:40 PM EDT @ Royals (1 day)
Posted: 04/18/2024 05:00:02 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.