Astros @ Orioles - Thu, Aug 10
Game Status: Final - Score: 5-4 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 79°F - Overcast - Wind 4 mph, Out To LF
- TV: National: MLBN (out-of-market only), Astros: ATT SportsNet-SW, Orioles: MASN
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | .305 | .396 | .534 |
2 | Bregman - 3B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .251 | .348 | .415 |
3 | Alvarez, Y - DH | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .283 | .389 | .590 |
4 | Tucker - RF | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .296 | .378 | .514 |
5 | Diaz, Y - C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .275 | .294 | .521 |
6 | Singleton - 1B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .091 | .211 | .121 |
7 | Dubón - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .261 | .291 | .364 |
8 | Peña - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .241 | .302 | .367 |
9 | Meyers - CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .307 | .396 |
Totals | 38 | 4 | 10 | 4 | 4 | 7 | 16 |
Astros |
---|
BATTING: 2B: Altuve 2 (11, Kremer, Bautista, F). HR: Diaz, Y (15, 2nd inning off Kremer, 0 on, 0 out); Altuve (9, 7th inning off Kremer, 0 on, 2 out). TB: Altuve 9; Alvarez, Y; Bregman; Diaz, Y 5; Dubón; Tucker. RBI: Altuve (25); Diaz, Y 2 (37); Dubón (28). 2-out RBI: Dubón; Altuve; Diaz, Y. Runners left in scoring position, 2 out: Tucker; Singleton 2; Peña; Alvarez, Y. Team RISP: 2-for-8. Team LOB: 11. |
FIELDING: DP: 2 (Diaz, Y-Peña; Diaz, Y-Altuve). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - DH | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .276 | .373 | .440 |
2 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .325 | .466 |
3 | Santander - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .331 | .470 |
4 | O’Hearn - LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .301 | .338 | .500 |
1-McKenna - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .304 | .366 | |
5 | Mountcastle - 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .268 | .312 | .479 |
6 | Frazier - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .305 | .421 |
7 | Hays - LF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .281 | .323 | .440 |
8 | Urías, R - 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | .323 | .394 |
9 | McCann - C | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .232 | .265 | .384 |
Totals | 29 | 5 | 8 | 5 | 0 | 9 | 4 |
Orioles |
---|
1-Ran for O’Hearn in the 7th. |
BATTING: 2B: McCann (12, Brown, H); O’Hearn (14, Brown, H). 3B: Urías, R (2, Brown, H). HR: Rutschman (16, 1st inning off Brown, H, 0 on, 0 out); Mountcastle (15, 7th inning off Brown, H, 1 on, 0 out). TB: Frazier; McCann 3; Mountcastle 4; O’Hearn 2; Rutschman 5; Urías, R 3. RBI: McCann (18); Mountcastle 2 (53); Rutschman 2 (57). Team RISP: 3-for-3. |
FIELDING: E: Pérez, C (1, missed catch). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brown, H (L, 8-8) | 6.0 | 8 | 5 | 5 | 0 | 7 | 2 | 97-64 | 4.23 |
Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 3.04 |
Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.38 |
Totals | 8.0 | 8 | 5 | 5 | 0 | 9 | 2 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer (W, 11-4) | 7.0 | 6 | 2 | 2 | 2 | 5 | 2 | 91-60 | 4.50 |
Pérez, C (H, 9) | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 19-14 | 4.12 |
Cano (H, 27) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.81 |
Bautista, F (S, 31) | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 23-14 | 1.66 |
Totals | 9.0 | 10 | 4 | 3 | 4 | 7 | 2 |
Game Info |
---|
WP: Bautista, F. |
Pitches-strikes: Brown, H 97-64; Maton, P 8-4; Stanek 11-7; Kremer 91-60; Pérez, C 19-14; Cano 10-8; Bautista, F 23-14. |
Groundouts-flyouts: Brown, H 6-1; Maton, P 1-0; Stanek 0-1; Kremer 7-5; Pérez, C 1-1; Cano 0-0; Bautista, F 0-0. |
Batters faced: Brown, H 24; Maton, P 2; Stanek 3; Kremer 29; Pérez, C 4; Cano 2; Bautista, F 7. |
Inherited runners-scored: Maton, P 1-0; Cano 2-1. |
Umpires: HP: David Rackley. 1B: Larry Vanover. 2B: Chris Guccione. 3B: Edwin Moscoso. |
Weather: 79 degrees, Overcast. |
Wind: 4 mph, Out To LF. |
First pitch: 12:48 PM. |
T: 2:38 (:13 delay). |
Att: 22,981. |
Venue: Oriole Park at Camden Yards. |
August 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Umpire reviewed (fan interference), call on the field was upheld: Adley Rutschman homers (16) on a fly ball to left center field. | 1-0 BAL |
Top 2 | Yainer Diaz homers (15) on a fly ball to right center field. | 1-1 |
Bottom 3 | James McCann singles on a ground ball to center fielder Jake Meyers. Ramon Urias scores. | 2-1 BAL |
Bottom 6 | Adley Rutschman singles on a ground ball to center fielder Jake Meyers. James McCann scores. | 3-1 BAL |
Top 7 | Jose Altuve homers (9) on a fly ball to center field. | 3-2 BAL |
Bottom 7 | Ryan Mountcastle homers (15) on a fly ball to left center field. Ryan McKenna scores. | 5-2 BAL |
Top 8 | Mauricio Dubon singles on a fly ball to right fielder Anthony Santander. Kyle Tucker scores. Jon Singleton to 2nd. | 5-3 BAL |
Top 9 | Yainer Diaz singles on a ground ball to shortstop Gunnar Henderson, deflected by third baseman Ramon Urias. Jose Altuve scores. Alex Bregman to 3rd. Kyle Tucker to 2nd. | 5-4 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 0 | 11 | |
Orioles | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 1 | 0 |
Decisions
- Winner: Dean Kremer (11-4, 4.50)
- Loser: Hunter Brown (8-8, 4.23)
- Save: Felix Bautista (31, 1.66)
Division Scoreboard
TOR 3 @ CLE 4 - Final
STL 5 @ TB 2 - Final
KC 0 @ BOS 2 - Final
Last Updated: 08/10/2023 10:01:27 PM EDT
You must log in or # to comment.
Single
Adley Rutschman singles on a ground ball to center fielder Jake Meyers. James McCann scores.
Pitch from Hunter Brown: Slider @ 90.7 mph
Hit by Adley Rutschman: Launched 103.7 mph at 2° for a total distance of 59 ft
Bottom 6 - 3-1 Orioles