Week 2
Seattle Seahawks (0-1) @ Detroit Lions (1-0)
Final Score (Overtime): 37-31 Seahawks
Game Time: September 17, 2023 @ 01:00 PM
Venue: Ford Field
Q1 | Q2 | Q3 | Q4 | OT | TOTAL | ||
---|---|---|---|---|---|---|---|
Seahawks | 7 | 0 | 10 | 14 | 6 | 37 | |
Lions | 7 | 7 | 7 | 10 | None | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | SEA | TD | K.Walker 1 yd. run (J.Myers kick) (12-75, 7:56) (9-75, 4:19) (9-75, 4:19) | 7-0 SEA |
1 | DET | TD | J.Reynolds 22 yd. pass from J.Goff (R.Patterson kick) (7-75, 3:15) | 7-7 |
2 | DET | TD | K.Raymond 36 yd. pass from J.Goff (R.Patterson kick) (5-65, 2:46) | 14-7 DET |
3 | SEA | TD | K.Walker 3 yd. run (J.Myers kick) (2-23, 0:38) | 14-14 |
3 | DET | TD | D.Montgomery 4 yd. run (R.Patterson kick) (9-75, 5:11) | 21-14 DET |
3 | SEA | FG | J.Myers 25 yd. Field Goal (12-61, 5:38) | 21-17 DET |
4 | SEA | TD | T.Lockett 3 yd. pass from G.Smith (J.Myers kick) (9-45, 4:49) | 24-21 SEA |
4 | SEA | TD | T.Brown 40 yd. interception return (J.Myers kick) | 31-21 SEA |
4 | DET | TD | J.Reynolds 4 yd. pass from J.Goff (R.Patterson kick) (10-75, 4:56) | 31-28 SEA |
4 | DET | FG | R.Patterson 38 yd. Field Goal (6-30, 1:44) | 31-31 |
5 | SEA | TD | T.Lockett 6 yd. pass from G.Smith | 37-31 SEA |
Standings
NFC North Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Green Bay Packers | 1 | 0 | 0 | 1.0 |
2 | Detroit Lions | 1 | 0 | 0 | 1.0 |
3 | Minnesota Vikings | 0 | 2 | 0 | 0.0 |
4 | Chicago Bears | 0 | 2 | 0 | 0.0 |
Division Scoreboard
Q4 00:48 | |
---|---|
GB 🏈 | 24 |
ATL | 25 |
Q4 Final | |
---|---|
CHI | 17 |
TB 🏈 | 27 |
Posted: 09/17/2023 04:12:27 PM EDT
You must log in or # to comment.
That was an exciting game - certain the Lions were going to wreck the Seahawks after the OLine injuries last week but it seems the backups were plenty competent with a week to prepare.
Frustrating seeing so many injuries in this game as well, hoping nobody has to miss a game.
Classic Seahawks, going against the odds.