Week 5
Dallas Cowboys (3-1) @ San Francisco 49ers (4-0)
Final Score: 42-10 49ers
Game Time: October 08, 2023 @ 08:20 PM
Venue: Levi’s® Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Cowboys | 0 | 7 | 3 | 0 | 10 | |
49ers | 7 | 14 | 7 | 14 | 42 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | SF | TD | G.Kittle 19 yd. pass from B.Purdy (J.Moody kick) (7-75, 3:50) | 7-0 SF |
2 | SF | TD | G.Kittle 38 yd. pass from B.Purdy (J.Moody kick) (1-38, 0:10) | 14-0 SF |
2 | DAL | TD | K.Turpin 26 yd. pass from D.Prescott (B.Aubrey kick) (11-78, 5:31) | 14-7 SF |
2 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (9-75, 5:09) | 21-7 SF |
3 | DAL | FG | B.Aubrey 50 yd. Field Goal (6-39, 3:07) | 21-10 SF |
3 | SF | TD | G.Kittle 10 yd. pass from B.Purdy (J.Moody kick) (7-75, 4:33) | 28-10 SF |
4 | SF | TD | K.Juszczyk 1 yd. pass from B.Purdy (J.Moody kick) (12-62, 6:42) | 35-10 SF |
4 | SF | TD | J.Mason 26 yd. run (J.Moody kick) (1-26, 0:06) | 42-10 SF |
Standings
NFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | San Francisco 49ers | 4 | 0 | 0 | 1.0 |
2 | Seattle Seahawks | 3 | 1 | 0 | 0.75 |
3 | Los Angeles Rams | 2 | 3 | 0 | 0.4 |
4 | Arizona Cardinals | 1 | 4 | 0 | 0.2 |
Division Scoreboard
Q4 Final | |
---|---|
CIN | 34 |
ARI 🏈 | 20 |
Q4 Final | |
---|---|
PHI | 23 |
LA 🏈 | 14 |
Posted: 10/08/2023 11:32:44 PM EDT
You must log in or # to comment.
Sack Prescott needs to get fired. Romo was crucified while doing way better. Also we need to crack the whip because we’ve been leading the league in flags
It’s not Dak, 9ers are just great. If anyone needs to go it’s McCarthy.
I mean we lost to the Cardinals too. Our offense is not good