Match Summary
Sun, Jul 16, 15:30 EST
114 : 117
Final

Q1 Q2 Q3 Q4 FINAL
New Orleans Pelicans 14 36 33 31 114
Philadelphia 76ers 32 25 26 34 117

New Orleans Pelicans (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Dyson DanielsSF 29:02 6:15 0:2 0:2 11 8 0 0 0 12 -4
E.J. LiddellPF 23:57 7:10 8:8 1:2 2 2 1 0 1 23 3
Garrison BrooksC 17:35 2:5 0:0 0:0 9 2 0 1 0 4 -10
Jordan HawkinsSG 29:41 6:14 1:1 3:8 5 2 4 0 4 16 6
Dereon SeabronPG 29:24 6:11 6:8 1:4 5 5 1 3 1 19 0
Kamaka Hepa 13:53 2:2 2:3 0:0 5 1 0 0 0 6 -1
Izaiah Brockington 15:26 2:6 0:0 1:3 4 3 0 0 0 5 6
Frank Bartley 07:37 0:3 0:0 0:0 0 2 0 0 0 0 -15
Tevian Jones 11:15 1:5 4:5 1:4 0 0 1 0 1 7 -7
Landers Nolley II 22:09 8:11 0:0 6:9 4 2 0 0 0 22 7
Jalen Crutcher 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Karlo Matkovic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Liam Robbins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 40:82 21:27 13:32 54 27 7 4 7 114 -

Philadelphia 76ers (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ricky Council IVSF 17:46 1:4 2:4 0:1 3 3 1 1 1 4 -12
Jordan TuckerPF 20:16 1:7 1:2 1:5 3 0 0 0 0 4 -11
Greg Brown IIIC 25:56 9:14 0:0 0:1 9 0 0 2 0 18 -4
Terquavion SmithSG 26:56 4:14 3:3 3:9 3 6 1 1 1 14 -5
Javonte SmartPG 27:31 9:17 0:0 5:9 2 9 3 0 3 23 5
DJ Steward 28:42 13:20 5:6 5:10 5 6 1 0 1 36 8
Elijah McCadden 17:01 1:2 1:2 0:0 1 2 0 0 0 3 20
Hyunjung Lee 21:47 3:4 1:1 3:4 3 1 0 0 0 10 7
Makur Maker 14:03 2:4 0:0 1:2 4 0 0 0 0 5 7
Marcus Bagley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Louis King 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Springer 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Azuolas Tubelis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 43:86 13:18 18:41 42 27 6 4 6 117 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

16-07-2023–21-20-00 game id: 1522300068