Match Summary
Sun, Jul 16, 16:00 EST
102 : 99
Final/OT

Q1 Q2 Q3 Q4 OT1 FINAL
Cleveland Cavaliers 26 19 28 21 8 102
Brooklyn Nets 21 24 17 32 5 99

Cleveland Cavaliers (5-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Emoni BatesSF 33:46 8:13 0:0 4:5 7 0 0 0 0 20 -2
Luke TraversPF 34:48 5:11 0:0 1:3 12 5 1 4 1 11 6
Isaiah MobleyC 33:09 9:15 4:5 1:3 7 5 1 2 1 23 -1
Sam MerrillSG 36:12 5:17 5:5 4:13 4 5 1 0 1 19 11
Craig PorterPG 32:30 4:12 4:4 0:2 7 7 0 2 0 12 -3
Pete Nance 23:36 3:8 1:1 1:1 3 0 1 1 1 8 -5
Wendell Green 02:29 0:2 0:0 0:1 0 0 0 0 0 0 0
Fabian White Jr. 10:12 2:5 0:0 0:2 3 0 0 1 0 4 4
Mike Bothwell 10:03 2:4 0:0 1:3 1 0 0 0 0 5 5
Sharife Cooper 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Khalifa Diop 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Cedric Henderson Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Devontae Shuler 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:87 14:15 12:33 54 22 4 10 4 102 -

Brooklyn Nets (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
David Duke Jr.SF 27:09 3:6 4:4 0:0 6 2 0 0 0 10 -4
Jalen WilsonPF 36:37 4:13 12:14 2:6 11 4 0 0 0 22 4
Noah ClowneyC 07:19 0:4 0:0 0:1 2 0 0 1 0 0 -6
Armoni BrooksSG 35:10 8:15 1:1 5:9 3 1 0 0 0 22 5
Kennedy ChandlerPG 35:10 5:16 0:3 1:6 4 7 2 0 2 11 3
RaiQuan Gray 34:13 5:13 1:1 1:6 9 3 0 1 0 12 9
Jordan Hall 15:54 3:6 0:0 2:4 4 1 0 0 0 8 -13
Matt Lewis 20:33 5:8 1:1 3:4 3 1 0 1 0 14 -8
Kameron Hankerson 04:40 0:1 0:0 0:0 0 0 0 0 0 0 -5
Adonis Arms 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Trey McGowens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nick Perkins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jamorko Pickett 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:82 19:24 14:36 50 19 2 3 2 99 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

16-07-2023–21-57-21 game id: 1522300069